Ready to check out financing options? Just fill out our secure online credit application under SERVICES and we will get you ready for the water with one of our lenders.


Parts Detail
Parts Detail PARTS: 

QUANTITY REF# PART #REQ   YOUR PRICE
1 BRACKET,REMOTE CON 1 $21.35
2 CLAMP,CABLE 1 $20.25
3 PIN,SPRING 1 $3.55
4 BOLT 1 $1.49
5 WASHER,SPRING 1 $0.95
6 LEVER, MAGNETO CONTR 1 $48.55
7 CABLE END,REM.CNTL 1 $8.45
8 CLIP 1 $1.25
9 BOLT (661) 1 $3.49
10 WASHER 2 $1.20
11 WASHER,WAVE 1 $4.55
12 COLLAR 1 $4.49
13 JOINT,LINK 2 1 $6.75
14 NUT 1 $1.49
15 JOINT,LINK 2 1 $8.00
16 CAM, ACCEL. 1 $21.55
17 WASHER,PLATE 1 $1.55
18 COLLAR 1 $5.80
19 WASHER,WAVE 1 $4.55
20 BOLT 1 $1.99
21 WASHER 1 $1.20
22 BRACKET 1 $50.90
23 SCREW,PAN HEAD W/W 1 $1.65
24 BOLT(7U8) 2 $1.75
25 STAY 1 $24.65
26 CAP 1 $9.45
27 NUT 1 $1.90
28 SCREW,PAN HEAD 1 $3.25
29 BRACKET 1 $40.35
30 NIPPLE,GREASE (6A1 1 $5.35
31 BUSH,SPEC'L NYLON 2 $6.55
32 COLLAR 1 $7.65
33 BOLT 1 $5.49
34 WASHER 2 $1.20
35 SPRING,TORSION 1 $7.35
36 SWITCH ASSY 1 $48.55
37 PLATE 1 $3.45
38 SCREW,PAN HEAD W/W 2 $1.25
39 WASHER,SPRING 2 $0.95
40 LEVER SHIFT ROD 1 $67.90
41 BUSHING,SHFT.ROD 1 $22.65
42 WASHER,PLATE 1 $3.75
43 CLIP 3 $1.25
44 CABLE END,REM.CNTL 1 $8.45
45 WASHER,PLATE 1 $1.49
46 BRACKET 1 $39.35
47 NIPPLE,GREASE 1 $5.00
48 SPRING 1 $7.35
49 BOLT 2 $2.95
50 WASHER 2 $1.20
51 WASHER 2 $1.20
52 HANDLE GEAR SHIFT AS 1 $266.90
53 O-RING 1 $2.95
54 STAY,HANDLE GR SHF 1 $9.45
55 BOLT (661) 1 $1.95
56 WASHER 1 $1.20
57 WASHER 1 $1.20
58 NUT (6L2) 2 $1.95
59 BUSH,SPEC'L NYLON 2 $3.90
60 PIN,COTTER 1 $1.49
61 WASHER,PLATE 1 $3.80
62 SEAL,CRANKCASE 1 $9.25
63 GROMMET 1 1 $5.80
64 WASHER 1 $5.00
65 SCREW, PAN HEAD 2 $1.25
Follow us on Facebook